Quote Ticker
  • CORN (May 24) 440'6 1'0 4/23/24   5:08 AM CST
  • CORN (Jul 24) 450'2 0'4 4/23/24   5:09 AM CST
  • CORN (Sep 24) 458'6 0'6 4/23/24   5:08 AM CST
  • CORN (Dec 24) 473'2 0'6 4/23/24   5:08 AM CST
  • CORN (Mar 25) 486'0 0'6 4/23/24   5:04 AM CST
  • CORN (May 25) 493'4 0'6 4/23/24   4:52 AM CST
  • SOYBEANS (May 24) 1163'4 2'4 4/23/24   5:09 AM CST
  • SOYBEANS (Jul 24) 1178'6 2'2 4/23/24   5:09 AM CST
  • SOYBEANS (Aug 24) 1180'2 1'6 4/23/24   5:08 AM CST
  • SOYBEANS (Sep 24) 1169'0 1'6 4/23/24   5:08 AM CST
  • SOYBEANS (Nov 24) 1174'2 2'4 4/23/24   5:09 AM CST
  • SOYBEANS (Jan 25) 1185'2 2'0 4/23/24   5:08 AM CST
  • WHEAT (May 24) 580'0 9'6 4/23/24   5:08 AM CST
  • WHEAT (Jul 24) 597'2 9'6 4/23/24   5:09 AM CST
  • WHEAT (Sep 24) 613'2 8'2 4/23/24   5:08 AM CST
  • WHEAT (Dec 24) 635'4 6'2 4/23/24   5:07 AM CST
  • WHEAT (Mar 25) 653'6 5'0 4/23/24   5:06 AM CST
  • WHEAT (May 25) 663'2 4'2 4/23/24   5:05 AM CST
  • HARD RED SPRING WHEAT (May 24) 663'4 7'6 4/23/24   5:04 AM CST
  • HARD RED SPRING WHEAT (Jul 24) 670'6 8'0 4/23/24   5:03 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 679'0 6'6 4/23/24   4:41 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 695'6 8'0 4/23/24   5:05 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 701'0 1'0 4/22/24   7:02 PM CST
  • HARD RED SPRING WHEAT (May 25) 701'0 7'2 4/22/24   1:30 PM CST
  • LIVE CATTLE (Apr 24) 183.950 2.350 4/22/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 178.050 2.375 4/22/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.275 2.850 4/22/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 179.725 3.200 4/22/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 183.875 3.100 4/22/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.100 2.900 4/22/24   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 242.750 1.575 4/22/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 244.825 3.175 4/22/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 258.075 4.975 4/22/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 258.850 4.950 4/22/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 259.200 4.750 4/22/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 258.350 4.425 4/22/24   1:04 PM CST
  • LEAN HOGS (May 24) 96.750 0.475 4/22/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 105.525 0.675 4/22/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 107.600 1.200 4/22/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 104.900 0.925 4/22/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 86.400 0.375 4/22/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 77.150 0.200 4/22/24   1:04 PM CST


Welcome
Thank you for choosing Farm Credit Services of ND for your agricultural news and weather forecasting.  Check back often for continued updates.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 439'2 442'4 439'0 440'6 1'0 439'6 05:09A Chart for @C4K
Jul 24 449'4 452'4 448'6 450'2 0'4 449'6 05:09A Chart for @C4N
Sep 24 457'4 460'6 457'4 458'6 0'6 458'0 05:09A Chart for @C4U
Dec 24 472'0 475'4 472'0 473'2 0'6 472'4 05:09A Chart for @C4Z
Mar 25 484'6 488'0 484'4 486'0 0'6 485'2 05:09A Chart for @C5H
May 25 492'2 495'2 492'0 493'4 0'6 492'6 05:09A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1161'0 1169'0 1158'0 1163'4 2'4 1161'0 05:09A Chart for @S4K
Jul 24 1176'4 1184'2 1173'2 1178'4 2'0 1176'4 05:09A Chart for @S4N
Aug 24 1178'2 1186'0 1178'2 1180'2 1'6 1178'4 05:09A Chart for @S4Q
Sep 24 1167'6 1175'2 1166'6 1169'0 1'6 1167'2 05:09A Chart for @S4U
Nov 24 1171'2 1180'4 1169'0 1174'2 2'4 1171'6 05:09A Chart for @S4X
Jan 25 1183'0 1191'0 1182'6 1185'2 2'0 1183'2 05:09A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 572'0 584'2 567'6 580'0 9'6 570'2 05:09A Chart for @W4K
Jul 24 588'0 601'4 584'6 597'2 9'6 587'4 05:09A Chart for @W4N
Sep 24 605'0 617'4 602'0 613'2 8'2 605'0 05:09A Chart for @W4U
Dec 24 629'0 640'4 626'2 635'4 6'2 629'2 05:09A Chart for @W4Z
Mar 25 646'0 659'0 645'6 653'6 5'0 648'6 05:09A Chart for @W5H
May 25 656'6 668'0 656'0 663'2 4'2 659'0 05:09A Chart for @W5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 655'0 664'2 654'6 663'4 7'6 655'6 05:09A Chart for @MW4K
Jul 24 662'6 671'2 661'6 670'6 8'0 662'6 05:09A Chart for @MW4N
Sep 24 672'0 680'2 672'0 679'0 6'6 672'2 05:09A Chart for @MW4U
Dec 24 687'2 695'6 687'2 695'6 8'0 687'6 05:09A Chart for @MW4Z
Mar 25 701'0 701'0 701'0 701'0 1'0 700'0 05:09A Chart for @MW5H
May 25 701'0 701'0 701'0 701'0 7'2 708'4s 05:07A Chart for @MW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.000 181.900 183.950 2.350 183.825s 04/22 Chart for @LE4J
Jun 24 176.700 178.800 176.675 178.050 2.375 178.050s 04/22 Chart for @LE4M
Aug 24 174.400 177.175 174.400 176.275 2.850 176.400s 04/22 Chart for @LE4Q
Oct 24 177.825 180.475 177.825 179.725 3.200 179.950s 04/22 Chart for @LE4V
Dec 24 182.000 184.550 181.975 183.875 3.100 184.075s 04/22 Chart for @LE4Z
Feb 25 185.475 187.700 185.300 187.100 2.900 187.250s 04/22 Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 242.000 242.975 241.725 242.750 1.575 242.900s 04/22 Chart for @GF4J
May 24 243.650 246.350 243.500 244.825 3.175 245.175s 04/22 Chart for @GF4K
Aug 24 256.000 259.500 255.675 258.075 4.975 258.475s 04/22 Chart for @GF4Q
Sep 24 256.750 260.150 256.550 258.850 4.950 259.375s 04/22 Chart for @GF4U
Oct 24 257.025 260.275 257.000 259.200 4.750 259.675s 04/22 Chart for @GF4V
Nov 24 256.250 259.150 256.250 258.350 4.425 258.875s 04/22 Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.100 97.000 96.000 96.750 0.475 96.700s 04/22 Chart for @HE4K
Jun 24 104.850 105.925 104.400 105.525 0.675 105.500s 04/22 Chart for @HE4M
Jul 24 106.475 107.975 106.100 107.600 1.200 107.675s 04/22 Chart for @HE4N
Aug 24 104.000 105.300 103.625 104.900 0.925 104.975s 04/22 Chart for @HE4Q
Oct 24 86.200 86.700 85.775 86.400 0.375 86.625s 04/22 Chart for @HE4V
Dec 24 77.175 77.450 76.650 77.150 0.200 77.375s 04/22 Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Minot, ND
Chg Zip Code: 
Temp: 38oF Feels Like: 29oF
Humid: 79% Dew Pt: 32oF
Barom: 29.88 Wind Dir: WNW
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:38 Sunset: 8:48
As reported at MINOT, ND at 5:00 AM
View complete Local Weather

Local Radar
Minot, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Minot, ND
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 56°F
Low: 34°F
Precip: 0%
High: 65°F
Low: 33°F
Precip: 0%
High: 74°F
Low: 44°F
Precip: 56%
High: 61°F
Low: 49°F
Precip: 70%
High: 53°F
Low: 36°F
Precip: 52%
View complete Local Weather

DTN Ag Headline News
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
Top 5 Things to Watch
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver
Research Helps Bins Resist Weather
Selling More European Food to Americans
EPA Releases Herbicide Strategy Update

Headline News
Voting Lawsuits Overwhelm 202 04/22 07:32
US Ukraine Aid Passed Just in 04/22 07:08
Israeli MI Chief Resigns 04/22 05:26
Supreme Court to Take up Ghos 04/22 08:46
Court Seals Indonesia Leader 04/22 08:24
Israel Unhappy With US Sancti 04/22 07:13
UN: Heat, World's Workers 04/22 05:33
World Stocks Track Wall Street Gains 04/23 04:57

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN