MAINWEATHERQUOTESFUTURES MARKETSMARKET NEWSHEADLINE NEWSDTN AG HEADLINES

 
Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 587'0 544'0 571'4s -2'0
Dec 607'0 563'0 590'4s -1'6
Mar 626'0 583'0 609'6s -1'4
May 633'0 600'0 622'0s -1'6
Jul 647'0 607'0 629'4s -3'6
Sep 638'0 623'4 626'4s -3'6
Dec 626'0 595'0 618'4s -1'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1415'0 1377'0 1394'2s -22'4
Sep 1411'0 1366'4 1385'6s -23'4
Nov 1413'0 1363'0 1384'0s -25'0
Jan 1428'0 1382'0 1401'2s -25'0
Mar 1442'0 1398'0 1416'4s -23'2
May 1445'0 1403'0 1419'2s -23'6
Jul 1445'0 1417'0 1425'2s -24'0
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 800'4 775'4 783'2s -13'4
Dec 822'0 799'0 806'6s -13'0
Mar 844'0 822'0 829'4s -12'4
May 850'0 836'0 843'4s -12'0
Jul 862'0 845'0 856'4s -10'0
Sep 868'4s -9'4
Dec 892'0 880'0 883'4s -13'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 98.400 97.050 98.150s 0.550
Oct 105.600 103.800 105.500s 0.900
Dec 108.000 106.300 107.925s 0.375
Feb 109.250 106.925 109.125s 0.950
Apr 111.100 108.650 111.050s 0.550
Jun 109.100 106.400 109.000s 0.575
Aug 111.000 107.850 110.550s 0.825
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 78.450 77.425 78.400s - 0.350
Oct 73.600 72.100 72.900s - 0.950
Dec 75.500 74.350 75.000s - 0.700
Feb 81.400 79.000 81.300s 0.225
Apr 87.300 84.800 87.100s - 0.450
May 92.000 89.600 91.900s - 0.700
Jun 95.600 93.725 95.550s - 1.175
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
Sep 876'4 853'4 865'0s -10'0
Dec 889'0 868'0 877'0s -11'0
Mar 903'0 887'0 901'0s 2'0
May 908'0s 0'0
Jul 900'0 890'0 894'0s -7'0
Sep 892'0 880'0 892'0s -3'0
Dec 900'0 890'0 900'0s -3'0

Farm Credit Services ND Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


 
Local Conditions
Minot, ND
Chg Zip Code: 
Temp: 85oF Feels Like: 89oF
Humid: 57% Dew Pt: 68oF
Barom: 29.72 Wind Dir: SSE
Cond: Sunny Wind Spd: 18 mph
Sunrise: 6:10 Sunset: 9:33
As reported at MINOT, ND at 3:00 PM
 
Local Radar
Minot, ND
Local Radar
 
Local Forecast
Minot, ND

Wednesday

Thursday

Friday
Hi: 85oF
Lo: 64oF
Hi: 84oF
Lo: 61oF
Hi: 79oF
Lo: 54oF
View complete Local Weather
 
DTN Weather Summary
Rains in Western, Northern Midwest Thursday
Bryce Anderson (Bio)
DTN Meteorologist

Rainfall of light to moderate intensity will cover the western and northern Midwest Thursday, while the rest of the corn and wheat belts through the Delta have primarily dry weather. Dolly-related rainfall will continue in south Texas. » More DTN Weather Commentary

Posted at 1:52PM
Wed Jul 23, 2008 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN