MAINTICKER IFRAMEQUOTESWEATHERRADARWEATHERQUOTESFUTURES MARKETSMARKET NEWSHEADLINE NEWSDTN AG HEADLINES

Welcome
Thank you for choosing FarmCreditND.com. Check back often for continued updates.

DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows ...
CME Submits New Trading ...
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files ...

Headline News
Obama Seeks Help to ...
Closing Arguments ...
UK's Cameron Urges ...
Iran Warns West Re: ...
House GOP Defense ...
Pakistani Prez to ...
Gauge of U.S. Economy ...
US Stocks Close Lower ...

Quote Ticker
  • CORN (Jul 12) 625'0s 5'0 5/17/12   1:49 PM CST
  • CORN (Sep 12) 538'4s 1'4 5/17/12   1:49 PM CST
  • CORN (Dec 12) 528'2s 2'0 5/17/12   1:49 PM CST
  • CORN (Mar 13) 539'2s 2'0 5/17/12   1:49 PM CST
  • CORN (May 13) 547'2s 2'2 5/17/12   1:49 PM CST
  • CORN (Jul 13) 554'6s 2'4 5/17/12   1:49 PM CST
  • CORN (Sep 13) 543'2s 1'0 5/17/12   1:49 PM CST
  • SOYBEANS (Jul 12) 1438'0s 16'0 5/17/12   1:59 PM CST
  • SOYBEANS (Aug 12) 1405'2s 10'0 5/17/12   1:59 PM CST
  • SOYBEANS (Sep 12) 1347'4s 5'2 5/17/12   1:59 PM CST
  • SOYBEANS (Nov 12) 1306'4s 4'2 5/17/12   1:59 PM CST
  • SOYBEANS (Jan 13) 1304'0s 4'0 5/17/12   1:59 PM CST
  • SOYBEANS (Mar 13) 1275'4s 2'6 5/17/12   1:59 PM CST
  • SOYBEANS (May 13) 1260'6s 1'0 5/17/12   1:59 PM CST
  • WHEAT (Jul 12) 657'6s 19'0 5/17/12   1:49 PM CST
  • WHEAT (Sep 12) 669'4s 18'2 5/17/12   1:49 PM CST
  • WHEAT (Dec 12) 688'6s 17'6 5/17/12   1:49 PM CST
  • WHEAT (Mar 13) 703'4s 17'0 5/17/12   1:49 PM CST
  • WHEAT (May 13) 712'0s 16'2 5/17/12   1:49 PM CST
  • WHEAT (Jul 13) 714'0s 15'4 5/17/12   1:49 PM CST
  • WHEAT (Sep 13) 722'2s 15'4 5/17/12   1:49 PM CST
  • LIVE CATTLE (Jun 12) 117.925s 1.050 5/17/12   1:15 PM CST
  • LIVE CATTLE (Aug 12) 120.050s 1.100 5/17/12   1:15 PM CST
  • LIVE CATTLE (Oct 12) 124.950s 0.775 5/17/12   1:15 PM CST
  • LIVE CATTLE (Dec 12) 127.450s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Feb 13) 128.675s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Apr 13) 130.900s 0.750 5/17/12   1:15 PM CST
  • LIVE CATTLE (Jun 13) 127.600s 0.450 5/17/12   1:15 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.925 5/17/12   1:15 PM CST
  • LEAN HOGS (Jul 12) 88.750s 1.125 5/17/12   1:15 PM CST
  • LEAN HOGS (Aug 12) 89.500s 1.150 5/17/12   1:15 PM CST
  • LEAN HOGS (Oct 12) 81.350s 0.975 5/17/12   1:15 PM CST
  • LEAN HOGS (Dec 12) 78.925s 0.575 5/17/12   1:15 PM CST
  • LEAN HOGS (Feb 13) 80.450s 0.450 5/17/12   1:15 PM CST
  • LEAN HOGS (Apr 13) 81.800s 0.475 5/17/12   1:15 PM CST
  • HARD RED SPRING WHEAT (Jul 12) 765'4 -1'6 5/18/12   12:21 AM CST
  • HARD RED SPRING WHEAT (Sep 12) 762'2 -2'2 5/18/12   12:21 AM CST
  • HARD RED SPRING WHEAT (Dec 12) 766'4 -2'0 5/18/12   12:17 AM CST
  • HARD RED SPRING WHEAT (Mar 13) 775'4 2'0 5/17/12   6:11 PM CST
  • HARD RED SPRING WHEAT (May 13) 782'6 4'4 5/17/12   6:11 PM CST
  • HARD RED SPRING WHEAT (Jul 13) 766'2s 0'0 5/17/12   1:37 PM CST
  • HARD RED SPRING WHEAT (Sep 13) 760'0s 5'0 5/17/12   1:37 PM CST


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Jul 626'2 616'0 625'0s 5'0
Sep 541'0 534'4 538'4s 1'4
Dec 530'4 524'4 528'2s 2'0
Mar 539'4 535'4 539'2s 2'0
May 547'2s 2'2
Jul 555'0 552'4 554'6s 2'4
Sep 543'2s 1'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1450'0 1431'0 1438'0s 16'0
Aug 1417'0 1400'4 1405'2s 10'0
Sep 1347'4s 5'2
Nov 1316'0 1305'0 1306'4s 4'2
Jan 1301'4 1301'4 1304'0s 4'0
Mar 1275'4s 2'6
May 1260'6s 1'0
 
W - WHEAT - CBOT
  High Low Last Chg
Jul 657'4 641'0 657'6s 19'0
Sep 668'0 668'0 669'4s 18'2
Dec 678'0 674'0 688'6s 17'6
Mar 703'4s 17'0
May 712'0s 16'2
Jul 714'0 708'2 714'0s 15'4
Sep 722'2s 15'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 117.975 117.450 117.925s 1.050
Aug 120.100 119.300 120.050s 1.100
Oct 125.000 124.600 124.950s 0.775
Dec 127.550 127.250 127.450s 0.625
Feb 128.900 128.675 128.675s 0.625
Apr 130.900 130.450 130.900s 0.750
Jun 127.600 127.600 127.600s 0.450
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 87.800 86.850 87.425s 0.925
Jul 88.850 87.850 88.750s 1.125
Aug 89.500 88.500 89.500s 1.150
Oct 81.500 80.750 81.350s 0.975
Dec 79.000 78.500 78.925s 0.575
Feb 80.500 80.050 80.450s 0.450
Apr 81.850 81.550 81.800s 0.475
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Jul 768'6 765'2 765'4 -1'6
Sep 766'4 762'2 762'2 -2'2
Dec 769'0 766'4 766'4 -2'0
Mar 775'4 775'4 775'4 2'0
May 782'6 782'6 782'6 4'4
Jul 766'2s 0'0
Sep 760'0s 5'0

Farm Credit Services ND Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Local Radar
Minot, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Minot, ND
Change Zip:

Friday

Saturday

Sunday
Hi: 74°F
Lo: 53°F
Precip:
45%
Hi: 66°F
Lo: 48°F
Precip:
20%
Hi: 70°F
Lo: 44°F
Precip:
0%
View complete Local Weather

Local Conditions
Minot, ND
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 65% Dew Pt: 48oF
Barom: 29.65 Wind Dir: NNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:00 Sunset: 9:22
As reported at MINOT, ND at 12:00 AM
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN