Quote Ticker
  • CORN (May 24) 437'4 -5'2 4/24/24   1:19 PM CST
  • CORN (Jul 24) 448'4 -4'0 4/24/24   1:19 PM CST
  • CORN (Sep 24) 458'0 -2'6 4/24/24   1:19 PM CST
  • CORN (Dec 24) 472'2 -2'0 4/24/24   1:19 PM CST
  • CORN (Mar 25) 485'4 -1'0 4/24/24   1:19 PM CST
  • CORN (May 25) 494'0 0'0 4/24/24   1:19 PM CST
  • SOYBEANS (May 24) 1165'6 -1'4 4/24/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1181'2 -0'4 4/24/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1184'0 0'2 4/24/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1171'6 1'0 4/24/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 0'4 4/24/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'0 0'2 4/24/24   1:19 PM CST
  • WHEAT (May 24) 595'4 9'4 4/24/24   1:19 PM CST
  • WHEAT (Jul 24) 614'0 10'2 4/24/24   1:19 PM CST
  • WHEAT (Sep 24) 632'0 11'4 4/24/24   1:19 PM CST
  • WHEAT (Dec 24) 655'0 11'4 4/24/24   1:19 PM CST
  • WHEAT (Mar 25) 673'0 12'0 4/24/24   1:19 PM CST
  • WHEAT (May 25) 681'0 11'6 4/24/24   1:18 PM CST
  • HARD RED SPRING WHEAT (May 24) 680'6 12'4 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 687'4 13'2 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Sep 24) 694'4 12'0 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 707'6 10'2 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 717'6 9'2 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (May 25) 707'6 6'2 4/24/24   1:30 PM CST
  • LIVE CATTLE (Apr 24) 181.825 - 1.250 4/24/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 175.450 - 1.900 4/24/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 173.525 - 2.125 4/24/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 177.800 - 1.725 4/24/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 182.700 - 1.400 4/24/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 186.275 - 1.425 4/24/24   1:03 PM CST
  • FEEDER CATTLE (Apr 24) 243.050 - 0.650 4/24/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 244.175 - 1.950 4/24/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 256.525 - 3.100 4/24/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 257.775 - 2.975 4/24/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 258.075 - 3.000 4/24/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 257.200 - 2.975 4/24/24   1:04 PM CST
  • LEAN HOGS (May 24) 97.500 -1.225 4/24/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 107.600 - 0.500 4/24/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 110.000 - 0.100 4/24/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 107.200 0.050 4/24/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 87.850 -0.150 4/24/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 78.450 -0.275 4/24/24   1:04 PM CST


Welcome
Thank you for choosing Farm Credit Services of ND for your agricultural news and weather forecasting.  Check back often for continued updates.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 444'4 437'2 437'4 -5'2 437'6s 06:34P Chart for @C4K
Jul 24 452'2 454'2 448'0 448'4 -4'0 448'4s 06:28P Chart for @C4N
Sep 24 461'0 462'6 457'6 458'0 -2'6 458'2s 05:05P Chart for @C4U
Dec 24 474'6 477'0 471'6 472'2 -2'0 472'6s 05:50P Chart for @C4Z
Mar 25 486'6 489'2 484'6 485'4 -1'0 486'0s 04:45P Chart for @C5H
May 25 494'0 496'4 492'6 494'0 0'0 494'4s 01:23P Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1166'4 1177'4 1164'0 1165'6 -1'4 1166'0s 05:30P Chart for @S4K
Jul 24 1181'0 1191'6 1179'2 1181'2 -0'4 1181'4s 06:34P Chart for @S4N
Aug 24 1182'2 1193'2 1181'0 1184'0 0'2 1184'0s 03:55P Chart for @S4Q
Sep 24 1169'4 1179'0 1167'4 1171'6 1'0 1171'6s 01:30P Chart for @S4U
Nov 24 1173'2 1180'6 1170'2 1174'6 0'4 1174'4s 04:45P Chart for @S4X
Jan 25 1183'0 1191'0 1181'4 1185'0 0'2 1184'6s 06:22P Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 583'2 598'4 578'6 595'4 9'4 594'4s 04:45P Chart for @W4K
Jul 24 600'6 617'0 596'2 614'0 10'2 613'0s 06:26P Chart for @W4N
Sep 24 617'2 634'4 613'0 632'0 11'4 631'2s 03:27P Chart for @W4U
Dec 24 641'0 657'2 635'2 655'0 11'4 654'0s 05:12P Chart for @W4Z
Mar 25 657'4 675'2 653'0 673'0 12'0 672'2s 06:16P Chart for @W5H
May 25 667'2 683'6 662'4 681'0 11'6 681'0s 01:20P Chart for @W5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 665'4 681'0 661'0 680'6 12'4 679'0s 06:35P Chart for @MW4K
Jul 24 665'6 687'6 665'6 687'4 13'2 685'4s 05:23P Chart for @MW4N
Sep 24 674'0 695'4 674'0 694'4 12'0 693'2s 06:17P Chart for @MW4U
Dec 24 698'0 708'2 696'0 707'6 10'2 706'6s 05:19P Chart for @MW4Z
Mar 25 709'6 717'6 707'0 717'6 9'2 718'0s 03:41P Chart for @MW5H
May 25 707'6 6'2 721'0s 01:30P Chart for @MW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.000 183.525 181.350 181.825 - 1.250 182.100s 02:34P Chart for @LE4J
Jun 24 176.550 177.675 174.725 175.450 - 1.900 175.250s 01:05P Chart for @LE4M
Aug 24 174.700 175.900 173.000 173.525 - 2.125 173.375s 01:05P Chart for @LE4Q
Oct 24 178.800 180.075 177.350 177.800 - 1.725 177.650s 01:05P Chart for @LE4V
Dec 24 183.500 184.725 182.175 182.700 - 1.400 182.550s 01:05P Chart for @LE4Z
Feb 25 187.225 188.350 185.875 186.275 - 1.425 186.150s 01:05P Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 243.600 244.000 242.925 243.050 - 0.650 243.100s 02:30P Chart for @GF4J
May 24 245.200 246.650 243.000 244.175 - 1.950 244.100s 01:05P Chart for @GF4K
Aug 24 258.500 260.275 256.075 256.525 - 3.100 256.300s 01:05P Chart for @GF4Q
Sep 24 259.175 261.200 257.300 257.775 - 2.975 257.500s 01:05P Chart for @GF4U
Oct 24 259.500 261.350 257.675 258.075 - 3.000 257.775s 01:05P Chart for @GF4V
Nov 24 259.125 260.325 256.775 257.200 - 2.975 256.900s 01:05P Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 97.950 98.475 97.275 97.500 -1.225 97.350s 01:05P Chart for @HE4K
Jun 24 107.025 108.400 106.800 107.600 - 0.500 107.450s 03:09P Chart for @HE4M
Jul 24 109.125 110.325 108.775 110.000 - 0.100 109.850s 01:05P Chart for @HE4N
Aug 24 106.400 107.625 106.150 107.200 0.050 107.150s 02:31P Chart for @HE4Q
Oct 24 87.700 88.300 87.500 87.850 -0.150 87.900s 01:05P Chart for @HE4V
Dec 24 78.550 78.700 78.250 78.450 -0.275 78.475s 01:05P Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Minot, ND
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 19% Dew Pt: 23oF
Barom: 29.91 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:36 Sunset: 8:49
As reported at MINOT, ND at 6:00 PM
View complete Local Weather

Local Radar
Minot, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Minot, ND
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 68°F
Low: 36°F
Precip: 0%
High: 74°F
Low: 42°F
Precip: 24%
High: 58°F
Low: 50°F
Precip: 70%
High: 54°F
Low: 40°F
Precip: 70%
High: 54°F
Low: 29°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

Headline News
Biden Fight With GOP for Aid Over 04/24 06:09
China Blasts US Military Aid to Taiwan 04/24 06:21
Blinken Begins Key China Visit 04/24 06:03
World Seeing Breakdown of Int'l Law 04/24 06:15
UN Calls for Gaza Mass Graves Probe 04/24 06:19
Ukrainian Thanks US for Military Aid 04/24 06:07
Biden Tries to Navigate School Protests04/24 06:13
Financial Markets 04/24 15:47

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN