MAINWEATHERQUOTESFUTURES MARKETSMARKET NEWSHEADLINE NEWSDTN AG HEADLINES

 
Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 535'4 530'2 530'2 -19'0
Dec 552'0 546'4 546'4 -18'0
Mar 571'0 564'4 564'4 -18'6
May 579'2 578'2 579'2 -16'0
Jul 589'4 589'4 589'4 -15'4
Sep 606'0 605'4 603'4s 3'2
Dec 588'0 584'0 584'0 -16'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1200'0 1190'0 1200'0 -34'0
Nov 1211'0 1180'0 1180'0 -55'0
Jan 1226'0 1198'0 1200'0 -52'0
Mar 1238'0 1210'0 1210'0 -54'4
May 1246'0 1223'0 1225'0 -47'4
Jul 1258'0 1235'0 1258'0 -22'6
Aug 1285'0 1285'0 1276'2s -12'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 731'0 727'4 727'4 -27'6
Dec 755'0 745'4 749'0 -28'0
Mar 775'0 773'0 775'0 -25'6
May
Jul 806'0 798'0 798'0 -30'2
Sep 844'2s 3'2
Dec 839'0 839'0 839'0 -28'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 103.100 102.425 103.025 - 0.275
Dec 105.100 104.350 104.825 - 0.475
Feb 105.700 105.000 105.500 - 0.600
Apr 106.000 105.250 105.850 - 0.475
Jun 102.825 102.200 102.500 - 0.600
Aug 104.950 104.400 104.700 - 0.800
Oct 107.600 106.700 107.400 - 0.450
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 70.150 69.350 69.700 0.675
Dec 69.450 68.700 68.900 0.500
Feb 76.550 76.100 76.200 - 0.025
Apr 82.350 82.000 82.025 - 0.350
May 0.000 87.200 0.000 0.000
Jun 90.300 90.000 90.150 - 0.450
Jul 89.000 88.750 88.750 - 0.550
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
Sep 810'0 801'0 801'0 -33'0
Dec 825'0 815'0 816'0 -25'2
Mar 840'0 832'0 834'4 -23'4
May 852'0 840'0 842'0 -24'0
Jul
Sep 880'0 876'0 877'0s 3'0
Dec

Farm Credit Services ND Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


 
Local Conditions
Minot, ND
Chg Zip Code: 
Temp: 51oF Feels Like: 51oF
Humid: 89% Dew Pt: 48oF
Barom: 30.02 Wind Dir: WSW
Cond: Cloudy Wind Spd: 7 mph
Sunrise: 7:09 Sunset: 8:17
As reported at MINOT, ND at 10:00 AM
 
Local Radar
Minot, ND
Local Radar
 
Local Forecast
Minot, ND

Friday

Saturday

Sunday
Hi: 62oF
Lo: 43oF
Hi: 61oF
Lo: 44oF
Hi: 57oF
Lo: 40oF
View complete Local Weather
 
DTN Weather Summary
Temps Unusually Cool This Weekend
Bryce Anderson (Bio)
DTN Meteorologist

Moderate to locally heavy rain is in store Friday over the western Plains. We'll see some very light showers in the far eastern Midwest. The main weather issue going into the weekend is very cool temperatures, ranging from five to 10 degrees Fahrenheit below normal during the daytime. » More DTN Weather Commentary

Posted at 5:44AM
Fri Sep 5, 2008 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN